DuPont Forest 12K Past Race Results
2018 Race Results
Place | Name | Age | Sex | City | State | Time | Pace |
1 | Mikey Riley | 41 | M | Asheville | NC | 48:15:00 | 6:29 |
2 | Anne Wheatly | 33 | F | 51:16:00 | 6:53 | ||
3 | Joe Watson | 51 | M | Asheville | NC | 53:35:00 | 7:12 |
4 | Jerry Mattox | 56 | M | Bryson City | NC | 53:49:00 | 7:13 |
5 | Dave Roberts | 61 | M | Cincinnati | OH | 54:29:00 | 7:19 |
6 | Elizabeth Ponder | 39 | F | Asheville | NC | 55:54:00 | 7:30 |
7 | Yowzah Wowzah | 31 | M | Asheville | NC | 56:14:00 | 7:33 |
8 | Scott Boatwright | 51 | M | 56:27:00 | 7:35 | ||
9 | Todd Gothberg | 53 | M | asheville | NC | 56:57:00 | 7:39 |
10 | Marco Brancker | 44 | M | fletcher | NC | 57:07:00 | 7:40 |
11 | Nate Heaslip | 40 | M | Mills River | NC | 58:03:00 | 7:48 |
12 | Kelia Lewis | 39 | F | Mills River | NC | 58:37:00 | 7:52 |
13 | Jennifer Hosler | 42 | F | Asheville | NC | 59:00:00 | 7:55 |
14 | Anna Pigman | 36 | F | Asheville | NC | 59:02:00 | 7:55 |
15 | Robert Underwood | 36 | M | Brevard | NC | 59:16:00 | 7:57 |
16 | Wesley Miller | 37 | M | 59:36:00 | 8:00 | ||
17 | Ed Broadbear | 61 | M | Asheville | NC | 59:51:00 | 8:02 |
18 | Ian Combest | 24 | M | 1:00:12 | 8:05 | ||
19 | Tom Champagne | 56 | M | Asheville | NC | 1:00:52 | 8:10 |
20 | Mandy Higdon | 37 | F | Asheville | NC | 1:01:35 | 8:16 |
21 | Jim Humble | 60 | M | Asheville | NC | 1:01:39 | 8:16 |
22 | Sherry Stoneman | 43 | F | Weaverville | NC | 1:02:00 | 8:19 |
23 | Tyler Byers | 28 | M | Brevard | NC | 1:02:19 | 8:22 |
24 | Elizabeth Parker | 33 | F | Belmont | NC | 1:02:46 | 8:26 |
25 | Kellie Pace | 31 | F | Hendersonville | NC | 1:03:23 | 8:30 |
26 | Jeff Bailey | 31 | M | Asheville | NC | 1:04:19 | 8:38 |
27 | Shelly Lee | 46 | F | ASHEVILLE | NC | 1:05:13 | 8:45 |
28 | Kristen Nowacki | 31 | F | Piedmont | SC | 1:05:15 | 8:45 |
29 | Matthew Hill | 40 | M | Asheville | NC | 1:06:17 | 8:54 |
30 | David George | 47 | M | Zirconia | NC | 1:06:27 | 8:55 |
31 | Natalie Chotiner | 28 | F | Mills River | NC | 1:06:57 | 8:59 |
32 | Caleb Brocaille | 26 | M | 1:07:16 | 9:02 | ||
33 | Matthew Ware | 27 | M | Asheville | NC | 1:07:16 | 9:02 |
34 | Antje McDowell | 41 | F | Fletcher | NC | 1:07:31 | 9:04 |
35 | Suzanne Bolding | 54 | F | Asheville | NC | 1:08:49 | 9:14 |
36 | Kent Caraway | 26 | M | Chatanooga | TN | 1:08:52 | 9:15 |
37 | Sarah Hope | 25 | F | Lookout Mtn | TN | 1:08:53 | 9:15 |
38 | Kara Smith | 25 | F | Asheville | NC | 1:08:54 | 9:15 |
39 | Deanne Blas | 54 | F | Simpsonville | SC | 1:09:38 | 9:21 |
40 | Michael Combest | 65 | M | Clemmons | NC | 1:10:19 | 9:26 |
41 | James Dager | 30 | M | Fletcher | NC | 1:10:20 | 9:26 |
42 | Lauren Ware | 27 | F | Asheville | NC | 1:10:21 | 9:27 |
43 | Cassandra Reynolds | 27 | F | Asheville | NC | 1:10:29 | 9:28 |
44 | Danny Byers | 61 | M | Hiawassee | GA | 1:10:43 | 9:29 |
45 | Laura Arnall | 43 | F | Asheville | NC | 1:11:35 | 9:36 |
46 | Mary Best | 37 | F | Weaverville | NC | 1:12:00 | 9:40 |
47 | Robert Malt | 45 | M | Arden | NC | 1:12:57 | 9:48 |
48 | Karen Reynolds | 40 | F | Asheville | NC | 1:13:01 | 9:48 |
49 | Peter Billingsley | 56 | M | Asheville | NC | 1:14:08 | 9:57 |
50 | Stephanie Miller | 40 | F | Weaverville | NC | 1:15:52 | 10:11 |
51 | Lea Raymer | 37 | F | Asheville | NC | 1:16:42 | 10:18 |
52 | Haven Kennedy | 40 | F | Asheville | NC | 1:16:58 | 10:20 |
53 | David Sauer | 49 | M | 1:17:41 | 10:26 | ||
54 | Shonnie Lavender | 46 | F | Asheville | NC | 1:18:12 | 10:30 |
55 | Myles Kovac | 37 | M | Asheville | NC | 1:18:51 | 10:35 |
56 | Laura Ready | 53 | F | Arden | NC | 1:19:02 | 10:36 |
57 | Monte Hill | 52 | F | Fairview | NC | 1:19:09 | 10:37 |
58 | Heather Nagle | 39 | F | Asheville | NC | 1:19:14 | 10:38 |
59 | Willie McCourt | 64 | F | Fletcher | NC | 1:20:37 | 10:49 |
60 | Debbie Fann | 56 | F | arden | NC | 1:20:38 | 10:49 |
61 | Katherine Bender | 42 | F | Marshall | NC | 1:20:44 | 10:50 |
62 | Mike Lewis | 49 | M | 1:20:53 | 10:51 | ||
63 | Stephanie Rice | 38 | F | Weaverville | NC | 1:22:02 | 11:01 |
64 | Mary Burton | 54 | F | Asheville | NC | 1:22:17 | 11:03 |
65 | Richard Walton | 47 | M | Hendersonville | NC | 1:23:17 | 11:11 |
66 | Melony Winters | 45 | F | Hendersonville | NC | 1:23:50 | 11:15 |
67 | Christina Barkley | 41 | F | Candler | NC | 1:24:09 | 11:18 |
68 | Ashton Klaiber | 32 | F | Hendersonville | NC | 1:24:37 | 11:21 |
69 | Brianne Pollard | 30 | F | Asheville | NC | 1:26:00 | 11:33 |
70 | Alexander Baker | 33 | M | Asheville | NC | 1:26:05 | 11:33 |
71 | Shannon Aiken | 47 | F | Asheville | NC | 1:27:44 | 11:46 |
72 | Shelby Kennedy | 30 | F | Candler | NC | 1:28:29 | 11:52 |
73 | Joseph Taylor | 36 | M | Fletcher | NC | 1:29:14 | 11:59 |
74 | Anthony Hall | 53 | M | Mooresville | NC | 1:31:00 | 12:13 |
75 | Jessica Duncan | 35 | F | Statesville | NC | 1:31:03 | 12:13 |
76 | Steve Bangs | 67 | M | Horse Shoe | NC | 1:32:03 | 12:21 |
77 | Bruce Johnson | 50 | M | Asheville | NC | 1:32:28 | 12:25 |
78 | Johnnie Bennett | 62 | F | Asheville | NC | 1:33:01 | 12:29 |
79 | Ashley Wright | 32 | F | 1:34:38 | 12:42 | ||
80 | Jenifer Bubenik | 39 | F | Arden | NC | 1:34:39 | 12:42 |
81 | Michael Walls | 64 | M | black mountain | NC | 1:36:25 | 12:56 |
82 | Bryn Peterson | 25 | F | Asheville | NC | 1:39:57 | 13:25 |
83 | Richard Goostree | 52 | M | Leicester | NC | 1:41:43 | 13:39 |
84 | Doyle Estes | 42 | M | Mills River | NC | 1:41:47 | 13:39 |
85 | Francis Moore | 72 | M | Candler | NC | 1:42:27 | 13:45 |
86 | Kathleen Moore | 59 | F | Candler | NC | 1:44:09 | 13:59 |
87 | Eugenia Dominguez | 43 | F | Asheville | NC | 1:44:37 | 14:02 |
88 | Concetta Brown | 70 | F | Asheville | NC | 1:46:14 | 14:15 |
89 | Julia Moore | 54 | F | Black Mountain | NC | 1:47:09 | 14:23 |
90 | Sarah Philipp | 31 | F | Asheville | NC | 1:52:49 | 15:08 |
91 | Barry Beavers | 62 | M | Hendersonville | NC | 2:00:45 | 16:12 |
92 | Martha Marshall | 73 | F | Asheville | NC | 2:11:38 | 17:40 |
93 | Laura Moorhouse | 35 | F | St. Augustine | FL | 2:16:30 | 18:19 |
94 | Laura Walls | 65 | F | Black Mountain | NC | 2:19:49 | 18:45 |
2017 Race Results
1 | Mike Zeberkiewicz | 31 | M | Asheville | NC | 41:50:00 | 5:37 |
2 | Shiloh Mielke | 37 | M | 42:37:00 | 5:43 | ||
3 | Javan Lapp | 29 | M | 43:31:00 | 5:51 | ||
4 | Jacob Erdman | 20 | M | Gouverneur | NY | 43:34:00 | 5:51 |
5 | Frankie Adkins | 43 | M | Asheville | NC | 44:13:00 | 5:56 |
6 | David Short | 34 | M | Asheville | NC | 46:18:00 | 6:13 |
7 | Mikey Riley | 40 | M | Asheville | NC | 47:30:00 | 6:23 |
8 | Doug Daniel | 29 | M | 48:03:00 | 6:27 | ||
9 | Jerad Crave | 41 | M | Asheville | NC | 48:53:00 | 6:34 |
10 | Phil Gregory | 33 | M | Greenville | SC | 49:37:00 | 6:40 |
11 | Max Martinez | 42 | M | Arden | NC | 50:27:00 | 6:46 |
12 | Timothy Poulton | 43 | M | Asheville | NC | 51:44:00 | 6:57 |
13 | Pierce Holloway | 21 | M | Asheville | NC | 52:25:00 | 7:02 |
14 | Jennings Garry | 42 | F | Asheville | NC | 53:34:00 | 7:11 |
15 | Scott Boatwright | 50 | M | Asheville | NC | 54:33:00 | 7:19 |
16 | Emil Ruecker | 17 | M | Burnsville | NC | 54:57:00 | 7:23 |
17 | Wes Miller | 36 | M | 56:00:00 | 7:31 | ||
18 | Jonathan Chassner | 33 | M | Asheville | NC | 56:27:00 | 7:35 |
19 | Seth Holling | 37 | M | Cherokee | NC | 56:57:00 | 7:39 |
20 | Matthew Hill | 39 | M | Asheville | NC | 57:02:00 | 7:39 |
21 | Spencer Sharrits | 25 | M | Nebo | NC | 57:20:00 | 7:42 |
22 | Dennis Patenotte | 42 | M | Asheville | NC | 58:59:00 | 7:55 |
23 | Kevin Ager | 41 | M | Fairview | NC | 59:11:00 | 7:57 |
24 | Jennifer Hosler | 41 | F | Asheville | NC | 59:14:00 | 7:57 |
25 | Ike Wheeless | 36 | M | Asheville | NC | 59:19:00 | 7:58 |
26 | Lauren Knowlson | 28 | F | Fairview | NC | 59:50:00 | 8:02 |
27 | Dan Vasil | 27 | M | ASHEVILLE | NC | 1:00:11 | 8:05 |
28 | Corey Alexander | 35 | M | Canton | NC | 1:00:13 | 8:05 |
29 | Alex Lesueur | 24 | M | Asheville | NC | 1:00:21 | 8:06 |
30 | Molly Pitman | 28 | F | Arden | NC | 1:00:29 | 8:07 |
31 | Kevin Dobo | 48 | M | Asheville | NC | 1:00:51 | 8:10 |
32 | Mark McDonagh | 25 | M | Marshall | NC | 1:00:58 | 8:11 |
33 | Ben Henson | 31 | M | Canton | NC | 1:01:55 | 8:19 |
34 | Rick Jordan | 53 | M | 1:02:03 | 8:20 | ||
35 | Jim Humble | 59 | M | Asheville | NC | 1:02:08 | 8:20 |
36 | Brad Rice | 46 | M | Asheville | NC | 1:02:20 | 8:22 |
37 | Suzanne Byers | 36 | F | Pisgah Forest | NC | 1:02:38 | 8:24 |
38 | Priscila Maynez | 32 | F | Arden | NC | 1:03:08 | 8:28 |
39 | Benjamin Urfer | 43 | M | Asheville | NC | 1:03:30 | 8:31 |
40 | Amanda Fox | 30 | F | Hendersonville | NC | 1:03:37 | 8:32 |
41 | Paige Harrington | 31 | F | asheville | NC | 1:03:41 | 8:33 |
42 | Erin Day | 25 | F | Asheville | NC | 1:03:50 | 8:34 |
43 | Mark Rollins | 50 | M | Clyde | NC | 1:03:52 | 8:34 |
44 | Spenser Hallmark | 26 | M | Blowing Rock | NC | 1:04:10 | 8:37 |
45 | Eric Taylor | 25 | M | Asheville | NC | 1:04:23 | 8:39 |
46 | Aaron Ryba | 38 | M | Asheville | NC | 1:04:24 | 8:39 |
47 | Miriam Nelson | 41 | F | Asheville | NC | 1:04:26 | 8:39 |
48 | Erin Smyrski | 40 | F | Candler | NC | 1:04:51 | 8:42 |
49 | Monico Rodriguez | 49 | M | Dana | SC | 1:05:10 | 8:45 |
50 | Carrie Grote | 42 | F | ASHEVILLE | NC | 1:05:11 | 8:45 |
51 | David George | 46 | M | Zirconia | NC | 1:05:14 | 8:45 |
52 | Danielle Pierce | 27 | F | Asheville | NC | 1:05:30 | 8:48 |
53 | Josh Prior | 35 | M | Hot Springs | NC | 1:05:44 | 8:49 |
54 | Laura Cleaver | 36 | F | Candler | NC | 1:06:02 | 8:52 |
55 | Mike Cleaver | 37 | M | Biltmore Lake | NC | 1:06:03 | 8:52 |
56 | Jenna Sharrits | 20 | F | Nebo | NC | 1:06:26 | 8:55 |
57 | Cecile Wight | 33 | F | Asheville | NC | 1:06:29 | 8:55 |
58 | Katie Waldowski | 38 | F | Asheville | NC | 1:06:34 | 8:56 |
59 | Deanne Blas | 53 | F | Simpsonville | SC | 1:06:42 | 8:57 |
60 | Colt Wight | 41 | M | Asheville | NC | 1:06:47 | 8:58 |
61 | Dave Hiriak | 50 | M | Arden | NC | 1:06:50 | 8:58 |
62 | Alex Rawlings | 9 | M | Weaverville | NC | 1:06:51 | 8:58 |
63 | Matthew Rawlings | 41 | M | Weaverville | NC | 1:06:52 | 8:58 |
64 | Adrian Sherman | 35 | M | 1:06:58 | 8:59 | ||
65 | Frances Dickson | 39 | F | Asheville | NC | 1:07:04 | 9:00 |
66 | Maggie Lesueur | 25 | F | Asheville | NC | 1:07:13 | 9:01 |
67 | Dawn Cothran | 41 | F | Asheville | NC | 1:08:00 | 9:08 |
68 | Mike Garland | 61 | M | 1:08:22 | 9:11 | ||
69 | Aaron Paschal | 32 | M | Asheville | NC | 1:08:23 | 9:11 |
70 | Alenda Hartshorn | 37 | F | Asheville | NC | 1:08:24 | 9:11 |
71 | Marlin Sill | 28 | M | Asheville | NC | 1:08:25 | 9:11 |
72 | Mark Wike | 43 | M | Tuckasegee | NC | 1:08:26 | 9:11 |
73 | Leanne Perry | 37 | F | Asheville | NC | 1:08:37 | 9:13 |
74 | Megan McGowan | 33 | F | Asheville | NC | 1:08:46 | 9:14 |
75 | Carolyn Morrisroe | 39 | F | Highlands | NC | 1:08:47 | 9:14 |
76 | David Cluck | 34 | M | Jonesborough | TN | 1:08:48 | 9:14 |
77 | Michael Thurman | 45 | M | Asheville | NC | 1:09:03 | 9:16 |
78 | William Doubraski | 37 | M | Asheville | NC | 1:09:05 | 9:16 |
79 | Laura Rollins | 47 | F | Clyde | NC | 1:09:10 | 9:17 |
80 | Robert Grayson | 49 | M | Hendersonville | NC | 1:09:14 | 9:18 |
81 | Teri Tracy | 38 | F | Asheville | NC | 1:09:22 | 9:19 |
82 | Ashley McGowin | 42 | F | Asheville | NC | 1:09:24 | 9:19 |
83 | Eduardo Balcells | 52 | M | Fletcher | NC | 1:09:33 | 9:20 |
84 | Nicole Schmidt | 40 | F | Monona | WI | 1:09:50 | 9:22 |
85 | David Sauer | 48 | M | 1:09:55 | 9:23 | ||
86 | Zoe Dubin | 25 | F | Arden | NC | 1:10:18 | 9:26 |
87 | Michael Lewis | 48 | M | Mills River | NC | 1:10:38 | 9:29 |
88 | Kristen Lee | 29 | F | Hendersonville | NC | 1:10:47 | 9:30 |
89 | Allison Nergart | 34 | F | Brevard | NC | 1:11:17 | 9:34 |
90 | Kendra Lebel | 29 | F | Asheville | NC | 1:11:19 | 9:34 |
91 | Angela Jenne | 38 | F | 1:11:36 | 9:37 | ||
92 | Kym McCarson | 53 | F | Arden | NC | 1:11:39 | 9:37 |
93 | Jenn Beck | 39 | F | Asheville | NC | 1:11:44 | 9:38 |
94 | Stacey MacNeil | 42 | F | Hendersonville | NC | 1:12:07 | 9:41 |
95 | Mike Shaffer | 42 | M | Asheville | NC | 1:12:12 | 9:41 |
96 | Lisa Mullins | 42 | F | Cashiers | NC | 1:12:19 | 9:42 |
97 | Elizabeth Read | 38 | F | Asheville | NC | 1:12:19 | 9:42 |
98 | Stephanie Compton | 31 | F | Penrose | NC | 1:12:38 | 9:45 |
99 | Hannah Myers | 31 | F | Asheville | NC | 1:12:49 | 9:46 |
100 | Heather Meadows | 35 | F | Mills River | NC | 1:13:22 | 9:51 |
101 | Kenneth Ratcliffe | 51 | M | Waynesville | NC | 1:13:30 | 9:52 |
102 | Jeff Davis | 56 | M | Asheville | NC | 1:13:58 | 9:56 |
103 | Mark Bastin | 57 | M | Fairview | NC | 1:14:18 | 9:58 |
104 | Julie Paschal | 33 | F | Asheville | NC | 1:14:24 | 9:59 |
105 | Heather Nagle | 38 | F | Asheville | NC | 1:14:27 | 10:00 |
106 | Ryan Jenne | 18 | M | 1:14:30 | 10:00 | ||
107 | Barbara Saive | 58 | F | 1:14:44 | 10:02 | ||
108 | Garry Sherman | 66 | M | 1:15:05 | 10:05 | ||
109 | Blake Butler | 48 | M | Asheville | NC | 1:15:25 | 10:07 |
110 | Spencer Butler | 48 | F | asheville | NC | 1:15:33 | 10:08 |
111 | Dan Gilbert | 51 | M | Hendersonville | NC | 1:15:37 | 10:09 |
112 | Kristy Pollick | 40 | F | Asheville | NC | 1:15:55 | 10:11 |
113 | Merrie Henley | 37 | F | Asheville | NC | 1:15:56 | 10:11 |
114 | Danielle Keeter | 30 | F | Marshall | NC | 1:16:01 | 10:12 |
115 | Mary Husemann | 42 | F | Asheville | NC | 1:16:15 | 10:14 |
116 | Abby Harris | 25 | F | Asheville | NC | 1:16:32 | 10:16 |
117 | Jessica Taylor | 37 | F | Asheville | NC | 1:16:33 | 10:16 |
118 | Kate Goodloe | 34 | F | Asheville | NC | 1:16:59 | 10:20 |
119 | John Hackney | 46 | M | Beaufort | NC | 1:17:00 | 10:20 |
120 | Shannon Williams | 44 | M | Asheville | NC | 1:17:21 | 10:23 |
121 | Sarah Phillips | 40 | F | Beaufort | NC | 1:17:32 | 10:24 |
122 | Alexandra Runyon | 38 | F | asheville | NC | 1:17:43 | 10:26 |
123 | Rick Rice | 48 | M | Asheville | NC | 1:17:51 | 10:27 |
124 | Ben Onachila | 63 | M | Brevard | NC | 1:18:08 | 10:29 |
125 | Amy Carson | 53 | F | Leicester | NC | 1:18:21 | 10:31 |
126 | Forrest Stavish | 30 | M | Hot Springs | NC | 1:19:06 | 10:37 |
127 | Liz Hackett | 41 | F | Asheville | NC | 1:19:18 | 10:39 |
128 | Elaine Casper | 56 | F | Richmond | VA | 1:19:54 | 10:43 |
129 | Willie McCourt | 63 | F | Fletcher | NC | 1:19:56 | 10:44 |
130 | Alyson Neel | 47 | F | Fairview | NC | 1:19:58 | 10:44 |
131 | Jill Frayne | 43 | F | Fairview | NC | 1:19:59 | 10:44 |
132 | Jody Treadway | 39 | M | horse shoe | NC | 1:20:00 | 10:44 |
133 | Laura Ready | 52 | F | Arden | NC | 1:20:26 | 10:48 |
134 | Elizabeth Wilson | 40 | F | Hendersonville | NC | 1:21:16 | 10:54 |
135 | Peter Ciaccio | 60 | M | asheville | NC | 1:22:05 | 11:01 |
136 | Monte Hill | 51 | F | Fairview | NC | 1:22:14 | 11:02 |
137 | S Myers | 33 | F | Asheville | NC | 1:22:29 | 11:04 |
138 | Rachael Nygaard | 38 | F | Weaverville | NC | 1:24:41 | 11:22 |
139 | Angie Austin | 50 | F | Flat Rock | NC | 1:25:10 | 11:26 |
140 | Michael Crisp | 45 | M | Hendersonville | NC | 1:25:11 | 11:26 |
141 | Liz Allen | 39 | F | 1:26:49 | 11:39 | ||
142 | Kristi Miller | 49 | F | 1:27:40 | 11:46 | ||
143 | Daniele Albert | 44 | F | Black Mountain | NC | 1:27:46 | 11:47 |
144 | Doug Sharkey | 37 | M | Asheville | NC | 1:27:53 | 11:48 |
145 | Katherine Bender | 41 | F | Marshall | NC | 1:28:35 | 11:53 |
146 | Aaron May | 33 | M | Brevard | NC | 1:29:03 | 11:57 |
147 | James MacNeil | 41 | M | Hendersonville | NC | 1:30:20 | 12:07 |
148 | Lisa Walker | 44 | F | Arden | NC | 1:30:33 | 12:09 |
149 | Devorah Holan | 45 | F | Arden | NC | 1:30:52 | 12:12 |
150 | Michael Walls | 63 | M | Black Mountain | NC | 1:32:00 | 12:21 |
151 | Suzanne Avett | 38 | F | Weaverville | NC | 1:33:09 | 12:30 |
152 | Julie Link | 60 | F | Alexander | NC | 1:33:28 | 12:33 |
153 | Beth Hampton | 53 | F | Alexander | NC | 1:33:29 | 12:33 |
154 | Catherine Ryba | 38 | F | Asheville | NC | 1:38:48 | 13:15 |
155 | Leanna Miller | 28 | F | Asheville | NC | 1:38:49 | 13:16 |
156 | Anne Fulbright | 56 | F | Arden | NC | 1:44:25 | 14:01 |
157 | Daniel Kincheloe | 37 | M | Asheville | NC | 1:59:12 | 16:00 |
158 | Martha Marshall | 72 | F | Asheville | NC | 2:10:41 | 17:32 |
159 | Laura Walls | 64 | F | Black Mountain | NC | 2:18:31 | 18:35 |
2016 Race Results
Place | Name | Age | Sex | City | State | Time | Pace |
1 | Charlie Ledford | 31 | M | Otto | NC | 44:44:00 | 6:00 |
2 | David Workman | 45 | M | Hendersonville | NC | 45:37:00 | 6:08 |
3 | Mikey Riley | 39 | M | Asheville | NC | 45:55:00 | 6:10 |
4 | Kate Schwartz | 31 | F | Asheville | NC | 47:21:00 | 6:22 |
5 | Paul Scouten | 46 | M | Black Mountain | NC | 47:41:00 | 6:24 |
6 | Doug Daniel | 28 | M | Arden | NC | 47:58:00 | 6:26 |
7 | Sheridan Byers | 35 | M | Pisgah Forest | NC | 48:15:00 | 6:29 |
8 | Gary Curran | 48 | M | Asheville | NC | 48:54:00 | 6:34 |
9 | Dan Delay | 24 | M | Asheville | NC | 48:56:00 | 6:34 |
10 | Dan Shelby | 55 | M | Travelers Rest | SC | 49:35:00 | 6:39 |
11 | Mark Ledyard | 50 | M | Asheville | NC | 49:47:00 | 6:41 |
12 | Shawn Bagley | 38 | M | Arden | NC | 49:52:00 | 6:42 |
13 | Josh Marcus | 29 | M | Mill Spring | NC | 50:16:00 | 6:45 |
14 | Sam Benton | 34 | M | Brevard | NC | 50:44:00 | 6:49 |
15 | Brad Dellinger | 49 | M | Spruce Pine | NC | 50:55:00 | 6:50 |
16 | Joe Watson | 45 | M | Asheville | NC | 51:05:00 | 6:51 |
17 | Todd Burkhalter | 42 | M | Asheville | NC | 51:27:00 | 6:54 |
18 | Phil Gregory | 32 | M | Greenville | SC | 52:22:00 | 7:02 |
19 | Wes Miller | 35 | M | Asheville | NC | 52:53:00 | 7:06 |
20 | Jordan Satterfield | 23 | M | Candler | NC | 53:06:00 | 7:08 |
21 | Jonathan Chassner | 32 | M | Asheville | NC | 55:20:00 | 7:26 |
22 | Christopher Sherman | 31 | M | Asheville | NC | 55:53:00 | 7:30 |
23 | Jason Roberts | 40 | M | Asheville | NC | 55:58:00 | 7:31 |
24 | Walter Joyce | 44 | M | Asheville | NC | 56:02:00 | 7:31 |
25 | Matthew Rawlings | 40 | M | Weaverville | NC | 56:19:00 | 7:34 |
26 | Ian Cannon | 29 | M | Asheville | NC | 56:43:00 | 7:37 |
27 | Ted Barnett | 38 | M | Asheville | NC | 56:57:00 | 7:39 |
28 | Scott Hickman | 58 | M | Arden | NC | 57:08:00 | 7:40 |
29 | Lincoln Crosse | 57 | M | Asheville | NC | 57:33:00 | 7:43 |
30 | Sean Perry | 43 | M | Asheville | NC | 57:39:00 | 7:44 |
31 | Marc Jackson | 45 | M | Little Switzerland | NC | 57:44:00 | 7:45 |
32 | Adam Gresham | 26 | M | Candler | NC | 57:57:00 | 7:47 |
33 | Lisa Busche | 29 | F | Brevard | NC | 58:10:00 | 7:48 |
34 | Charlie Gwyn | 30 | M | Asheville | NC | 58:30:00 | 7:51 |
35 | Matthew Hill | 38 | M | Asheville | NC | 59:02:00 | 7:55 |
36 | Philip Christanson | 38 | M | Black Mountain | NC | 59:15:00 | 7:57 |
37 | Tara Jordan | 38 | F | Mills River | NC | 59:17:00 | 7:57 |
38 | Jennifer Ingle | 35 | F | Asheville | NC | 1:00:18 | 8:06 |
39 | David Roberts | 59 | M | Cincinnati | OH | 1:00:28 | 8:07 |
40 | Blake Johnson | 32 | M | arden | NC | 1:00:36 | 8:08 |
41 | Todd E Walker | 44 | M | BLACK MOUNTAIN | NC | 1:00:54 | 8:11 |
42 | Albert Carden | 53 | M | Easley | SC | 1:01:00 | 8:11 |
43 | Rick Jordan | 51 | M | Tuxedo | NC | 1:01:13 | 8:13 |
44 | Jennifer Hosler | 40 | F | Asheville | NC | 1:01:33 | 8:16 |
45 | Gary Smith | 55 | M | Kinnelon | NJ | 1:01:44 | 8:17 |
46 | Derry O’Kane | 34 | F | asheville | NC | 1:01:49 | 8:18 |
47 | David George | 45 | M | Zirconia | NC | 1:01:52 | 8:18 |
48 | Suzanne Byers | 35 | F | Pisgah Forest | NC | 1:02:13 | 8:21 |
49 | Beth Daniel | 32 | F | Arden | NC | 1:02:53 | 8:26 |
50 | John Sherman | 53 | M | Asheville | NC | 1:03:09 | 8:29 |
51 | Andrew Raby | 29 | M | Franklin | NC | 1:03:09 | 8:29 |
52 | Matt Krause | 47 | M | Phoenix | AZ | 1:03:11 | 8:29 |
53 | Jim Humble | 58 | M | Asheville | NC | 1:03:12 | 8:29 |
54 | Debby Tindall-Combs | 43 | F | Easley | SC | 1:03:42 | 8:33 |
55 | Terese Walsh | 28 | F | Asheville | NC | 1:03:48 | 8:34 |
56 | Erin Day | 24 | F | Asheville | NC | 1:03:55 | 8:35 |
57 | Agnes Hill | 12 | F | Asheville | NC | 1:04:00 | 8:35 |
58 | Miranda Thompson | 18 | F | Asheville | NC | 1:04:04 | 8:36 |
59 | Mike Hill | 46 | M | Asheville | NC | 1:04:06 | 8:36 |
60 | Elle Klein | 24 | F | Asheville | NC | 1:04:17 | 8:38 |
61 | Victor Dostrow | 56 | M | Asheville | NC | 1:04:36 | 8:40 |
62 | Jason Satterfield | 17 | M | Swananoa | NC | 1:05:15 | 8:46 |
63 | Whitney Waters | 29 | F | Asheville | NC | 1:05:27 | 8:47 |
64 | Suzanne Bolding | 52 | F | Asheville | NC | 1:05:41 | 8:49 |
65 | Lynn Roberts | 38 | F | Asheville | NC | 1:05:51 | 8:50 |
66 | Elias Rolett | 47 | M | Asheville | NC | 1:06:02 | 8:52 |
67 | Katie Waldowski | 37 | F | Asheville | NC | 1:06:20 | 8:54 |
68 | Heidi Sherman | 64 | F | Asheville | NC | 1:06:43 | 8:57 |
69 | Craig Severance | 46 | M | Asheville | NC | 1:06:44 | 8:57 |
70 | Monico Rodriguez | 48 | M | Dana | NC | 1:07:54 | 9:07 |
71 | Adrienne Lindley | 39 | F | ASHEVILLE | NC | 1:08:00 | 9:08 |
72 | Lisa Lazzaro | 38 | F | Horse Shoe | NC | 1:08:09 | 9:09 |
73 | Aileen Mason | 46 | F | Asheville | NC | 1:08:23 | 9:11 |
74 | Amy Noll | 26 | F | Asheville | NC | 1:08:37 | 9:13 |
75 | Ashley Harn | 31 | F | Asheville | NC | 1:08:38 | 9:13 |
76 | Thomas Combs | 49 | M | Easley | SC | 1:08:38 | 9:13 |
77 | Leigh Cordell | 45 | F | Candler | NC | 1:08:48 | 9:14 |
78 | Dennis Duffy | 57 | M | Asheville | NC | 1:08:49 | 9:14 |
79 | Teresa Fralix | 53 | F | asheville | NC | 1:08:58 | 9:15 |
80 | Mackenzie Schumer | 27 | F | Raleigh | NC | 1:09:11 | 9:17 |
81 | Cory Sutton | 29 | M | Bryson | NC | 1:09:12 | 9:17 |
82 | Jen Cannon | 31 | F | Asheville | NC | 1:09:13 | 9:17 |
83 | Yara White | 37 | F | Asheville | NC | 1:09:47 | 9:22 |
84 | Chris Mears | 46 | M | Asheville | NC | 1:10:13 | 9:25 |
85 | Tim Flora | 47 | M | Asheville | NC | 1:10:41 | 9:29 |
86 | Richard Bock | 55 | M | Asheville | NC | 1:10:45 | 9:30 |
